Difference between revisions of "Template:Character"
Jump to navigation
Jump to search
Tanklovesyou (talk | contribs) |
Tanklovesyou (talk | contribs) |
||
(43 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<templatestyles src="character/styles.css" /> | <templatestyles src="character/styles.css" /> | ||
− | <table class="infobox" style="text-align: left; width: 300px; font-size: 100%; border-radius: 10px; border: | + | <table class="infobox" style="text-align: left; width: 300px; font-size: 100%; border-radius: 10px; border: 2px solid rgba(228, 184, 93, 1); overflow: hidden;" ne="0.6282946203990805"> |
− | <tr><th colspan="2" style="text-align:center;font-size:125%;font-weight:bold;background: # | + | <tr><th colspan="2" style="text-align:center;font-size:125%;font-weight:bold;background: #E4B85D;"> |
− | {{{name}}}</th></tr><tr> | + | <font color=#050B0B>{{{name}}}</font></th></tr><tr> |
+ | |||
<td colspan="2" style="text-align:center"> | <td colspan="2" style="text-align:center"> | ||
[[File:{{{image}}}|frameless|alt={{{alt}}}|upright=1|{{{alt}}}]] | [[File:{{{image}}}|frameless|alt={{{alt}}}|upright=1|{{{alt}}}]] | ||
− | |||
− | <tr><th colspan="2" style="text-align:center;background: # | + | <div><small>{{#if:{{{caption|}}}|{{{caption}}}}}</small></div></td></tr> |
− | <tr> | + | |
− | <th scope="row">Full Name</th><td>{{{fullname}}}</td></tr><tr> | + | <tr><th colspan="2" style="text-align:center;background: #E4B85D;"><font color=#050B0B>Biographical Information</font></th></tr> |
− | <th scope="row">Alias</th><td>{{{alias}}}</td></tr><tr> | + | |
− | <th scope="row"> | + | <tr>{{#if:{{{fullname|}}}|<th scope="row">Full Name</th> |
− | <th scope="row">Nationality</th><td>{{{nationality}}}</td></tr><tr> | + | <td>{{{fullname}}}}}</td></tr> |
− | <th scope="row">Gender</th><td>{{{gender}}}</td></tr><tr> | + | |
− | <th scope="row">Title</th><td>{{{title}}}</td></tr><tr> | + | <tr>{{#if:{{{status|}}}|<th scope="row">Status</th> |
− | <th scope="row">Occupation</th><td>{{{occupation}}}</td></tr><tr> | + | <td>{{{status}}}}}</td></tr> |
− | <th scope="row">Affiliation(s)</th><td>{{{affiliation}}}</td></tr><tr> | + | |
− | <th scope="row">Relatives</th><td>{{{relatives}}}</td></tr><tr> | + | <tr>{{#if:{{{alias|}}}|<th scope="row">Alias</th> |
+ | <td>{{{alias}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{nickname|}}}|<th scope="row">Nickname(s)</th> | ||
+ | <td>{{{nickname}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{nationality|}}}|<th scope="row">Nationality/Ethnicity</th> | ||
+ | <td>{{{nationality}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{gender|}}}|<th scope="row">Gender</th> | ||
+ | <td>{{{gender}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{title|}}}|<th scope="row">Title</th> | ||
+ | <td>{{{title}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{occupation|}}}|<th scope="row">Occupation</th> | ||
+ | <td>{{{occupation}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{affiliation|}}}|<th scope="row">Affiliation(s)</th> | ||
+ | <td>{{{affiliation}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{relatives|}}}|<th scope="row">Relatives</th> | ||
+ | <td>{{{relatives}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{birthdate|}}}|<th scope="row">Date of Birth</th> | ||
+ | <td>{{{birthdate}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{age|}}}|<th scope="row">Age</th> | ||
+ | <td>{{{age}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{birthplace|}}}|<th scope="row">Place of Birth</th> | ||
+ | <td>{{{birthplace}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{significantother|}}}|<th scope="row">Significant Other</th> | ||
+ | <td>{{{significantother}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{horse|}}}|<th scope="row">Horse</th> | ||
+ | <td>{{{horse}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{portrayedby|}}}|<th scope="row">Portrayed By</th> | ||
+ | <td>{{{portrayedby}}}}}</td></tr> | ||
+ | |||
+ | {{#if:{{{causeofdeath|}}}| | ||
+ | <th colspan="2" style="text-align:center;background: #E4B85D;"><font color=#050B0B>Death Certificate</font></th></tr>}} | ||
+ | |||
+ | <tr>{{#if:{{{deathdate|}}}|<th scope="row">Date of Death</th> | ||
+ | <td>{{{deathdate}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{causeofdeath|}}}|<th scope="row">Cause of Death</th> | ||
+ | <td>{{{causeofdeath}}}}}</td></tr> | ||
+ | |||
+ | <tr>{{#if:{{{placeofdeath|}}}|<th scope="row">Place of Death</th> | ||
+ | <td>{{{placeofdeath}}}}}</td></tr> | ||
− | <th scope="row"> | + | <tr>{{#if:{{{burialsite|}}}|<th scope="row">Burial Site</th> |
+ | <td>{{{burialsite}}} | ||
+ | }} | ||
+ | </td></tr> | ||
− | + | </table> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |